|
Product Details:
Payment & Shipping Terms:
|
PCB Thickness: | 2 - 8mm | Image Processing Speed: | 50ms |
---|---|---|---|
Positioning Accuracy: | <10um | Moving Speed: | 700mm/s |
Air Supply: | 4 - 6 Bar | Color: | White |
High Light: | automated optical inspection machine,automatic optical inspection equipment |
SMT AOI-Automatic Optical Inspection & AOI Inspection Machine,SMTfly-27X Specification:
Category | Item | Specification | |
Visual identity system | Inspection | Multiple algorithms synthetically such as WIDM,Color Image contrast technology,Color extracting technology,similarity two-value handing technology,OCR/OCV and so on | |
Camera
|
Distal and high speed color camera,Resolution: 15um(20um,12um,10um for option) | ||
Lens | Industrial telecentric lens | ||
Lamp-house | Rings RGB LED Lamp-house | ||
Image Processing Speed | 250ms | ||
Inspection Items | Missing,Shift,skewed,tombstone,billboard,overturned,reversed polarity,wrong parts,CPU SOCKET PIN inspection(Pin missing,PIN shift) | ||
Min Inspection element Distance |
01005& 0.3mm pitch
|
Network | NG adaptable,Check and correct PCBA defects at repair station | |
Control System | Computer | CPU: IntelI7,Memory:16G Hard disk:1TB |
Display output | 23 inch LCD widescreen display | |
Multiple machine control | The Operator can control multiple same machines in the control terminal | |
Others | Air supply | 4 - 6 bar |
Mechanical dimension | 115cm(L)*120cm(W)*159cm(H) | |
Weight | 680Kg | |
Power supply | AC 220V10%,single phase 5A 50/60Hz,power consumption 1200W | |
Working environment |
Temperature 10-40ºC , humidity 30-80%RH
|
SMT AOI-Automatic Optical Inspection & AOI Inspection Machine Description:
SMTfly-27X on the basis of traditional AOI increased the Z axis,can automatically adjust the focus by lifting the vision module,get the most clear image quality.can be used in the inspection of the SMT,wave soldering joint and very high plug-in components.
AOI Inspection Machine,SMTfly-27X Test Effect Chart:
Contact Person: Sales Manager